Institute-wise Courses offered in Andhra Pradesh
College Code : | VDPN | College Name : | VAAGDEVI COLLEGE OF PHARMACY &RESEARCH CENTER | |||||||||||||||
Co-Education: | COED | Minority Status : | NA | |||||||||||||||
Region: | SVU | Type of College: | PVT | |||||||||||||||
Address of the College : | BRAHMADEVAM,, | |||||||||||||||||
Place of the College : | NELLORE | Hostel Availability : | No | |||||||||||||||
District in which located : | NLR | Year of Establishment : | 0 | |||||||||||||||
Courses Offered: |
S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
1 | PDB | DOCTOR OF PHARMACY (Bi.P.C) | 24 | 38000 |
2 | PHB | B.PHARMACY (Bi.P.C) | 80 | 38000 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance