Institute-wise Courses offered in Andhra Pradesh
| College Code : | SVPH | College Name : | SRI VENKATESWARA PHARMACY COLLEGE | ||||||||||
| Co-Education: | COED | Minority Status : | NA | ||||||||||
| Region: | SVU | Type of College: | PVT | ||||||||||
| Address of the College : | RVS NAGAR,TIRUPATHI ROAD,517127 | ||||||||||||
| Place of the College : | CHITTOOR | Hostel Availability : | Boys & Girls | ||||||||||
| District in which located : | CTR | Year of Establishment : | 2023 | ||||||||||
| Courses Offered: | |||||||||||||
| S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
| 1 | PHB | B.PHARMACY (Bi.P.C) | 80 | 38000 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance

