Institute-wise Courses offered in Andhra Pradesh
College Code : | NOVP | College Name : | NOVA COLLEGE OF PHARMACY | |||||||||||||||
Co-Education: | COED | Minority Status : | NA | |||||||||||||||
Region: | AU | Type of College: | PVT | |||||||||||||||
Address of the College : | VEGAVARAM,JANGAREDDYGUDEM M,534447 | |||||||||||||||||
Place of the College : | VEGAVARAM | Hostel Availability : | Boys & Girls | |||||||||||||||
District in which located : | WG | Year of Establishment : | 2005 | |||||||||||||||
Courses Offered: |
S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
1 | PDB | DOCTOR OF PHARMACY (Bi.P.C) | 24 | 38000 |
2 | PHB | B.PHARMACY (Bi.P.C) | 78 | 38000 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance