Institute-wise Courses offered in Andhra Pradesh
College Code : | MIPR | College Name : | MOTHER THERESA INST OF PHARMACEUTICAL EDUCATION AND RESEARCH | |||||||||||||||
Co-Education: | COED | Minority Status : | NA | |||||||||||||||
Region: | SVU | Type of College: | PVT | |||||||||||||||
Address of the College : | 46-1-N-1,POST BOX NO. 5,GEORGE AVENUE | |||||||||||||||||
Place of the College : | KURNOOL | Hostel Availability : | No | |||||||||||||||
District in which located : | KNL | Year of Establishment : | 2018 | |||||||||||||||
Courses Offered: |
S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
1 | PDB | DOCTOR OF PHARMACY (Bi.P.C) | 23 | 38000 |
2 | PHB | B.PHARMACY (Bi.P.C) | 79 | 52900 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance