Institute-wise Courses offered in Andhra Pradesh
College Code : | LYDP | College Name : | LYDIA COLLEGE OF PHARMACY | |||||||||||||||
Co-Education: | COED | Minority Status : | NA | |||||||||||||||
Region: | AU | Type of College: | PVT | |||||||||||||||
Address of the College : | ETHAKOTA,RAVULAPALEM,533238 | |||||||||||||||||
Place of the College : | RAVULAPALEM | Hostel Availability : | No | |||||||||||||||
District in which located : | EG | Year of Establishment : | 2007 | |||||||||||||||
Courses Offered: |
S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
1 | PDB | DOCTOR OF PHARMACY (Bi.P.C) | 24 | 38000 |
2 | PHB | B.PHARMACY (Bi.P.C) | 78 | 38000 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance