Institute-wise Courses offered in Andhra Pradesh
| College Code : | AUCPSF | College Name : | AU COLLEGE OF ENGG.SCHOOL OF PHARMACY-SELF FINANCE | ||||||||||
| Co-Education: | COED | Minority Status : | NA | ||||||||||
| Region: | AU | Type of College: | SF | ||||||||||
| Address of the College : | VISAKHAPATNAM,VISAKHAPATNAM,VISAKHAPATNAM | ||||||||||||
| Place of the College : | VISAKHAPATNAM | Hostel Availability : | No | ||||||||||
| District in which located : | VSP | Year of Establishment : | 2009 | ||||||||||
| Courses Offered: | |||||||||||||
| S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
| 1 | PDB | DOCTOR OF PHARMACY (Bi.P.C) | 28 | 68000 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance

