Institute-wise Courses offered in Andhra Pradesh
College Code : | AUCP | College Name : | AU COLLEGE OF ENGG. SCHOOL OF PHARMACY | ||||||||||
Co-Education: | COED | Minority Status : | NA | ||||||||||
Region: | AU | Type of College: | UNIV | ||||||||||
Address of the College : | VISAKHAPATNAM,, | ||||||||||||
Place of the College : | VISAKHAPATNAM | Hostel Availability : | Boys & Girls | ||||||||||
District in which located : | VSP | Year of Establishment : | 1926 | ||||||||||
Courses Offered: |
S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
1 | PHB | B.PHARMACY (Bi.P.C) | 22 | 29900 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance