Institute-wise Courses offered in Andhra Pradesh
| College Code : | AUCE | College Name : | A U COLLEGE OF ENGG. VISAKHAPATNAM | ||||||||||
| Co-Education: | COED | Minority Status : | NA | ||||||||||
| Region: | AU | Type of College: | UNIV | ||||||||||
| Address of the College : | ,, | ||||||||||||
| Place of the College : | VISAKHAPATNAM | Hostel Availability : | Boys & Girls | ||||||||||
| District in which located : | VSP | Year of Establishment : | 1953 | ||||||||||
| Courses Offered: | |||||||||||||
| S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
| 1 | BTB | BIO-TECHNOLOGY (Bi.P.C) | 11 | 44500 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance

