Institute-wise Courses offered in Andhra Pradesh
College Code : | WISE | College Name : | WEST GODAVARI INSTT OF SCIENCE AND ENGINEERING | |||||||||||||||||||||||||
Co-Education: | COED | Minority Status : | NA | |||||||||||||||||||||||||
Region: | AU | Type of College: | PVT | |||||||||||||||||||||||||
Address of the College : | AVAPADU,PRAKASARAOPALEM,534112 | |||||||||||||||||||||||||||
Place of the College : | NALLAJERLA | Hostel Availability : | Boys & Girls | |||||||||||||||||||||||||
District in which located : | WG | Year of Establishment : | 2008 | |||||||||||||||||||||||||
Courses Offered: |
S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
1 | CSD | COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) | 48 | 43000 |
2 | CSE | COMPUTER SCIENCE AND ENGINEERING | 96 | 43000 |
3 | ECE | ELECTRONICS AND COMMUNICATION ENGINEERING | 48 | 43000 |
4 | MEC | MECHANICAL ENGINEERING | 24 | 43000 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance