Institute-wise Courses offered in Andhra Pradesh
College Code : | VVIT | College Name : | VASIREDDY VENKATADRI INST. OF TECHNOLOGY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Co-Education: | COED | Minority Status : | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region: | AU | Type of College: | PVT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address of the College : | NAMBURU,GOLLAMUDI RD,522508 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of the College : | GUNTUR | Hostel Availability : | Boys & Girls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District in which located : | GTR | Year of Establishment : | 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Courses Offered: |
S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
1 | AID | ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | 144 | 65200 |
2 | CAI | COMP. SCI. AND ENGG. (ARTIFICIAL INTELLIGENCE ) | 144 | 65200 |
3 | CIC | CSE (IOT & CYBER SECURITY WITH BLOCK CHAIN TECH) | 96 | 65200 |
4 | CIV | CIVIL ENGINEERING | 96 | 65200 |
5 | CSE | COMPUTER SCIENCE AND ENGINEERING | 384 | 65200 |
6 | CSM | CSE(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 288 | 65200 |
7 | CSO | COMPUTER SCIENCE AND ENGINEERING (IOT) | 48 | 65200 |
8 | ECE | ELECTRONICS AND COMMUNICATION ENGINEERING | 144 | 65200 |
9 | EEE | ELECTRICAL AND ELECTRONICS ENGINEERING | 144 | 65200 |
10 | INF | INFORMATION TECHNOLOGY | 144 | 65200 |
11 | MEC | MECHANICAL ENGINEERING | 96 | 65200 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance