Institute-wise Courses offered in Andhra Pradesh
College Code : | VRIT | College Name : | VARAPRASAD REDDY INST OF TECHNOLOGY | |||||||||||||||||||||||||||||||||||||||||||||
Co-Education: | COED | Minority Status : | NA | |||||||||||||||||||||||||||||||||||||||||||||
Region: | AU | Type of College: | PVT | |||||||||||||||||||||||||||||||||||||||||||||
Address of the College : | SIDDHARTH NAGAR,KANTEPUDI V,522438 | |||||||||||||||||||||||||||||||||||||||||||||||
Place of the College : | SATTENAPALLY | Hostel Availability : | Boys & Girls | |||||||||||||||||||||||||||||||||||||||||||||
District in which located : | GTR | Year of Establishment : | 2001 | |||||||||||||||||||||||||||||||||||||||||||||
Courses Offered: |
S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
1 | AID | ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | 48 | 43000 |
2 | CIV | CIVIL ENGINEERING | 24 | 43000 |
3 | CS | CYBER SECURITY | 48 | 43000 |
4 | CSE | COMPUTER SCIENCE AND ENGINEERING | 96 | 43000 |
5 | ECE | ELECTRONICS AND COMMUNICATION ENGINEERING | 48 | 43000 |
6 | EEE | ELECTRICAL AND ELECTRONICS ENGINEERING | 24 | 43000 |
7 | IOT | INTERNET OF THINGS (IOT) | 48 | 43000 |
8 | MEC | MECHANICAL ENGINEERING | 24 | 43000 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance