Institute-wise Courses offered in Andhra Pradesh
College Code : | VIVP | College Name : | VIGNANS INSTITUTE OF INFORMATION TECHNOLOGY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Co-Education: | COED | Minority Status : | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region: | AU | Type of College: | PVT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address of the College : | VSEZ POST,VISAKHAPATNAM-49,530049 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of the College : | VISAKHAPATNAM | Hostel Availability : | Boys & Girls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District in which located : | VSP | Year of Establishment : | 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Courses Offered: |
S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
1 | AID | ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | 144 | 68700 |
2 | CAI | COMP. SCI. AND ENGG. (ARTIFICIAL INTELLIGENCE ) | 144 | 68700 |
3 | CIV | CIVIL ENGINEERING | 96 | 68700 |
4 | CSC | COMPUTER SCIENCE AND ENGINEERING (CYBER SECURITY) | 96 | 68700 |
5 | CSD | COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) | 96 | 68700 |
6 | CSE | COMPUTER SCIENCE AND ENGINEERING | 336 | 68700 |
7 | ECE | ELECTRONICS AND COMMUNICATION ENGINEERING | 192 | 68700 |
8 | ECM | ELECTRONICS AND COMPUTER ENGINEERING | 48 | 68700 |
9 | EEE | ELECTRICAL AND ELECTRONICS ENGINEERING | 96 | 68700 |
10 | INF | INFORMATION TECHNOLOGY | 144 | 68700 |
11 | MEC | MECHANICAL ENGINEERING | 144 | 68700 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance