Institute-wise Courses offered in Andhra Pradesh
College Code : | VITK | College Name : | P B R VISVODAYA INSTITUTE OF TECHNOLOGY AND SCI. | |||||||||||||||||||||||||||||||||||||||||||||
Co-Education: | COED | Minority Status : | NA | |||||||||||||||||||||||||||||||||||||||||||||
Region: | SVU | Type of College: | PVT | |||||||||||||||||||||||||||||||||||||||||||||
Address of the College : | KAVALI,524201, | |||||||||||||||||||||||||||||||||||||||||||||||
Place of the College : | KAVALI | Hostel Availability : | Girls | |||||||||||||||||||||||||||||||||||||||||||||
District in which located : | NLR | Year of Establishment : | 1998 | |||||||||||||||||||||||||||||||||||||||||||||
Courses Offered: |
S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
1 | AIM | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | 288 | 43000 |
2 | CAI | COMP. SCI. AND ENGG. (ARTIFICIAL INTELLIGENCE ) | 288 | 43000 |
3 | CIV | CIVIL ENGINEERING | 24 | 43000 |
4 | CSE | COMPUTER SCIENCE AND ENGINEERING | 384 | 43000 |
5 | CSO | COMPUTER SCIENCE AND ENGINEERING (IOT) | 96 | 43000 |
6 | ECE | ELECTRONICS AND COMMUNICATION ENGINEERING | 96 | 43000 |
7 | EEE | ELECTRICAL AND ELECTRONICS ENGINEERING | 48 | 43000 |
8 | MEC | MECHANICAL ENGINEERING | 24 | 43000 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance