Institute-wise Courses offered in Andhra Pradesh
College Code : | VITAPU | College Name : | VIT-AP UNIVERSITY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Co-Education: | COED | Minority Status : | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region: | SW | Type of College: | PU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address of the College : | BESIDE AP SECRETARIAT,INAVOLU,522237 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of the College : | AMARAVATHI | Hostel Availability : | Boys & Girls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District in which located : | GTR | Year of Establishment : | 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Courses Offered: |
S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
1 | CBC | CSE- BLOCK CHAIN | 21 | 103000 |
2 | CDA | CSE- DATA ANALYTICS | 63 | 103000 |
3 | CSB | COMPUTER SCIENCE AND BUSINESS SYSTEMS | 84 | 103000 |
4 | CSC | COMPUTER SCIENCE AND ENGINEERING (CYBER SECURITY) | 42 | 103000 |
5 | CSE | COMPUTER SCIENCE AND ENGINEERING | 500 | 103000 |
6 | CSM | CSE(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 315 | 103000 |
7 | CSW | COMPUTER ENGINEERING(SOFTWARE ENGINEERING) | 21 | 103000 |
8 | ECE | ELECTRONICS AND COMMUNICATION ENGINEERING | 42 | 103000 |
9 | ECES | ELECTRONICS AND COMMUNICATION ENGINEERING -EMBEDDED SYSTEMS | 10 | 103000 |
10 | ECV | ELECTRONICS AND COMMUNICATION ENGINEERING - VLSI DESIGN | 32 | 103000 |
11 | MAD | MECHANICAL AUTOMOTIVE DESIGN | 11 | 103000 |
12 | MEC | MECHANICAL ENGINEERING | 28 | 103000 |
13 | MRB | MECHANICAL ENGINEERING (ROBOTICS) | 10 | 103000 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance