Institute-wise Courses offered in Andhra Pradesh
College Code : | VISW | College Name : | SHRI VISHNU ENGG. COLLEGE FOR WOMEN | ||||||||||||||||||||||||||||||||||||||||||||||||||
Co-Education: | GIRLS | Minority Status : | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||
Region: | AU | Type of College: | PVT | ||||||||||||||||||||||||||||||||||||||||||||||||||
Address of the College : | KOVVADA,VISHNUPUR,534202 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of the College : | BHIMAVARAM | Hostel Availability : | Girls | ||||||||||||||||||||||||||||||||||||||||||||||||||
District in which located : | WG | Year of Establishment : | 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Courses Offered: |
S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
1 | CAD | CSE (ARTIFICIAL INTELLIGENCE & DATA SCEINCE) | 96 | 105000 |
2 | CIV | CIVIL ENGINEERING | 48 | 105000 |
3 | CSC | COMPUTER SCIENCE AND ENGINEERING (CYBER SECURITY) | 48 | 105000 |
4 | CSE | COMPUTER SCIENCE AND ENGINEERING | 144 | 105000 |
5 | CSM | CSE(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 96 | 105000 |
6 | ECE | ELECTRONICS AND COMMUNICATION ENGINEERING | 96 | 105000 |
7 | EEE | ELECTRICAL AND ELECTRONICS ENGINEERING | 48 | 105000 |
8 | INF | INFORMATION TECHNOLOGY | 144 | 105000 |
9 | MEC | MECHANICAL ENGINEERING | 48 | 105000 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance