Institute-wise Courses offered in Andhra Pradesh
College Code : | VIEW | College Name : | VIGNANS INSTT OF ENGINEERING FOR WOMEN | ||||||||||||||||||||||||||||||||||||||||||||||||||
Co-Education: | GIRLS | Minority Status : | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||
Region: | AU | Type of College: | PVT | ||||||||||||||||||||||||||||||||||||||||||||||||||
Address of the College : | KAPU JAGGARAJU PETA,VSEZ POST,VISAKHAPATNAM 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of the College : | VISAKHAPATNAM | Hostel Availability : | Girls | ||||||||||||||||||||||||||||||||||||||||||||||||||
District in which located : | VSP | Year of Establishment : | 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Courses Offered: |
S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
1 | CAI | COMP. SCI. AND ENGG. (ARTIFICIAL INTELLIGENCE ) | 96 | 53000 |
2 | CSC | COMPUTER SCIENCE AND ENGINEERING (CYBER SECURITY) | 48 | 53000 |
3 | CSD | COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) | 48 | 53000 |
4 | CSE | COMPUTER SCIENCE AND ENGINEERING | 192 | 53000 |
5 | CSM | CSE(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 96 | 53000 |
6 | ECE | ELECTRONICS AND COMMUNICATION ENGINEERING | 192 | 53000 |
7 | EEE | ELECTRICAL AND ELECTRONICS ENGINEERING | 96 | 53000 |
8 | INF | INFORMATION TECHNOLOGY | 48 | 53000 |
9 | MEC | MECHANICAL ENGINEERING | 24 | 53000 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance