Institute-wise Courses offered in Andhra Pradesh
College Code : | VEMU | College Name : | VEMU INSTITUTE OF TECHNOLOGY | |||||||||||||||||||||||||||||||||||||||||||||
Co-Education: | COED | Minority Status : | NA | |||||||||||||||||||||||||||||||||||||||||||||
Region: | SVU | Type of College: | PVT | |||||||||||||||||||||||||||||||||||||||||||||
Address of the College : | P KOTHAKOTA POST,CHITTOOR,517112 | |||||||||||||||||||||||||||||||||||||||||||||||
Place of the College : | CHITTOOR | Hostel Availability : | Boys & Girls | |||||||||||||||||||||||||||||||||||||||||||||
District in which located : | CTR | Year of Establishment : | 2008 | |||||||||||||||||||||||||||||||||||||||||||||
Courses Offered: |
S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
1 | CAI | COMP. SCI. AND ENGG. (ARTIFICIAL INTELLIGENCE ) | 48 | 43000 |
2 | CIT | COMPUTER SCIENCE AND INFORMATION TECHNOLOGY | 48 | 43000 |
3 | CIV | CIVIL ENGINEERING | 24 | 43000 |
4 | CSE | COMPUTER SCIENCE AND ENGINEERING | 240 | 43000 |
5 | CSM | CSE(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 96 | 43000 |
6 | ECE | ELECTRONICS AND COMMUNICATION ENGINEERING | 144 | 43000 |
7 | EEE | ELECTRICAL AND ELECTRONICS ENGINEERING | 48 | 43000 |
8 | MEC | MECHANICAL ENGINEERING | 24 | 43000 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance