Institute-wise Courses offered in Andhra Pradesh
College Code : | URCE | College Name : | USHA RAMA COLL OF ENGG AND TECHNOLOGY | ||||||||||||||||||||||||||||||||||||||||
Co-Education: | COED | Minority Status : | NA | ||||||||||||||||||||||||||||||||||||||||
Region: | AU | Type of College: | PVT | ||||||||||||||||||||||||||||||||||||||||
Address of the College : | NH-5 TELAPROLU,NEAR GANNAVARAM,521109 | ||||||||||||||||||||||||||||||||||||||||||
Place of the College : | TELAPROLU | Hostel Availability : | Boys & Girls | ||||||||||||||||||||||||||||||||||||||||
District in which located : | KRI | Year of Establishment : | 2008 | ||||||||||||||||||||||||||||||||||||||||
Courses Offered: |
S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
1 | AID | ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | 48 | 43000 |
2 | AIM | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | 48 | 43000 |
3 | CSE | COMPUTER SCIENCE AND ENGINEERING | 192 | 43000 |
4 | ECE | ELECTRONICS AND COMMUNICATION ENGINEERING | 144 | 43000 |
5 | EEE | ELECTRICAL AND ELECTRONICS ENGINEERING | 24 | 43000 |
6 | INF | INFORMATION TECHNOLOGY | 48 | 43000 |
7 | MEC | MECHANICAL ENGINEERING | 24 | 43000 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance