Institute-wise Courses offered in Andhra Pradesh
College Code : | UNIV | College Name : | UNIVERSAL COLLEGE OF ENGG AND TECHNOLOGY | |||||||||||||||||||||||||||||||||||
Co-Education: | COED | Minority Status : | NA | |||||||||||||||||||||||||||||||||||
Region: | AU | Type of College: | PVT | |||||||||||||||||||||||||||||||||||
Address of the College : | DOKIPARRU V,MEDIKONDURU M,522438 | |||||||||||||||||||||||||||||||||||||
Place of the College : | GUNTUR | Hostel Availability : | No | |||||||||||||||||||||||||||||||||||
District in which located : | GTR | Year of Establishment : | 2008 | |||||||||||||||||||||||||||||||||||
Courses Offered: |
S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
1 | AIM | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | 48 | 43000 |
2 | CIV | CIVIL ENGINEERING | 24 | 43000 |
3 | CSD | COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) | 24 | 43000 |
4 | CSE | COMPUTER SCIENCE AND ENGINEERING | 96 | 43000 |
5 | ECE | ELECTRONICS AND COMMUNICATION ENGINEERING | 96 | 43000 |
6 | MEC | MECHANICAL ENGINEERING | 24 | 43000 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance