Institute-wise Courses offered in Andhra Pradesh
College Code : | SWRN | College Name : | SWARNANDHRA COLL. OF ENGG AND TECHNOLOGY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Co-Education: | COED | Minority Status : | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region: | AU | Type of College: | PVT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address of the College : | SEETHARAMPURAM,NARSAPUR,534280 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of the College : | NARSAPURAM | Hostel Availability : | Boys & Girls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District in which located : | WG | Year of Establishment : | 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Courses Offered: |
S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
1 | AID | ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | 48 | 58700 |
2 | AIM | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | 96 | 58700 |
3 | CIV | CIVIL ENGINEERING | 48 | 58700 |
4 | CSC | COMPUTER SCIENCE AND ENGINEERING (CYBER SECURITY) | 48 | 58700 |
5 | CSD | COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) | 96 | 58700 |
6 | CSE | COMPUTER SCIENCE AND ENGINEERING | 480 | 58700 |
7 | CSEB | COMPUTER SCIENCE AND ENGG & BUSINESS SYSTEMS | 48 | 58700 |
8 | ECE | ELECTRONICS AND COMMUNICATION ENGINEERING | 240 | 58700 |
9 | EEE | ELECTRICAL AND ELECTRONICS ENGINEERING | 48 | 58700 |
10 | INF | INFORMATION TECHNOLOGY | 96 | 58700 |
11 | MEC | MECHANICAL ENGINEERING | 48 | 58700 |
12 | RBT | ROBOTICS | 24 | 58700 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance