Institute-wise Courses offered in Andhra Pradesh
College Code : | SVIK | College Name : | SRI VENKATESWARA INST. OF SCIENCE AND TECHNOLOGY | |||||||||||||||
Co-Education: | COED | Minority Status : | NA | |||||||||||||||
Region: | SVU | Type of College: | PVT | |||||||||||||||
Address of the College : | PULIVENDULA ROAD,TADIGOTLA V,516003 | |||||||||||||||||
Place of the College : | KADAPA | Hostel Availability : | Boys & Girls | |||||||||||||||
District in which located : | KDP | Year of Establishment : | 2007 | |||||||||||||||
Courses Offered: |
S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
1 | CSE | COMPUTER SCIENCE AND ENGINEERING | 96 | 46800 |
2 | ECE | ELECTRONICS AND COMMUNICATION ENGINEERING | 48 | 46800 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance