Institute-wise Courses offered in Andhra Pradesh
College Code : | SVCE | College Name : | SRI VENKATESWARA COLL OF ENGINEERING | ||||||||||||||||||||||||||||||||||||||||||||||||||
Co-Education: | COED | Minority Status : | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||
Region: | SVU | Type of College: | PVT | ||||||||||||||||||||||||||||||||||||||||||||||||||
Address of the College : | OPP LIC TRAINING CENTRE,KARAKAMBADI ROAD,517507 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of the College : | TIRUPATHI | Hostel Availability : | Boys & Girls | ||||||||||||||||||||||||||||||||||||||||||||||||||
District in which located : | CTR | Year of Establishment : | 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Courses Offered: |
S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
1 | CIV | CIVIL ENGINEERING | 48 | 74500 |
2 | CSC | COMPUTER SCIENCE AND ENGINEERING (CYBER SECURITY) | 96 | 74500 |
3 | CSD | COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) | 96 | 74500 |
4 | CSE | COMPUTER SCIENCE AND ENGINEERING | 336 | 74500 |
5 | CSM | CSE(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 240 | 74500 |
6 | ECE | ELECTRONICS AND COMMUNICATION ENGINEERING | 384 | 74500 |
7 | EEE | ELECTRICAL AND ELECTRONICS ENGINEERING | 192 | 74500 |
8 | INF | INFORMATION TECHNOLOGY | 144 | 74500 |
9 | MEC | MECHANICAL ENGINEERING | 96 | 74500 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance