Institute-wise Courses offered in Andhra Pradesh
College Code : | STMW | College Name : | ST.MARYS WOMENS ENGINEERING COLLEGE | |||||||||||||||||||||||||
Co-Education: | GIRLS | Minority Status : | CHR | |||||||||||||||||||||||||
Region: | AU | Type of College: | PVT | |||||||||||||||||||||||||
Address of the College : | BUDAMPADU V,GUNTUR,522013 | |||||||||||||||||||||||||||
Place of the College : | GUNTUR | Hostel Availability : | Girls | |||||||||||||||||||||||||
District in which located : | GTR | Year of Establishment : | 2008 | |||||||||||||||||||||||||
Courses Offered: |
S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
1 | AID | ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | 126 | 43000 |
2 | CSE | COMPUTER SCIENCE AND ENGINEERING | 84 | 43000 |
3 | CSM | CSE(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 84 | 43000 |
4 | ECE | ELECTRONICS AND COMMUNICATION ENGINEERING | 42 | 43000 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance