Institute-wise Courses offered in Andhra Pradesh
College Code : | SGIT | College Name : | DR SAMUEL GEORGE INSTITUTE OF ENGG. AND TECHNOLOGY | |||||||||||||||||||||||||||||||||||
Co-Education: | COED | Minority Status : | NA | |||||||||||||||||||||||||||||||||||
Region: | AU | Type of College: | PVT | |||||||||||||||||||||||||||||||||||
Address of the College : | GEORGE TOWN,MARKAPUR,523316 | |||||||||||||||||||||||||||||||||||||
Place of the College : | MARKAPUR | Hostel Availability : | Boys & Girls | |||||||||||||||||||||||||||||||||||
District in which located : | PKS | Year of Establishment : | 1997 | |||||||||||||||||||||||||||||||||||
Courses Offered: |
S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
1 | AIM | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | 48 | 43000 |
2 | CIV | CIVIL ENGINEERING | 24 | 43000 |
3 | CSE | COMPUTER SCIENCE AND ENGINEERING | 144 | 43000 |
4 | ECE | ELECTRONICS AND COMMUNICATION ENGINEERING | 72 | 43000 |
5 | EEE | ELECTRICAL AND ELECTRONICS ENGINEERING | 24 | 43000 |
6 | MEC | MECHANICAL ENGINEERING | 24 | 43000 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance