Institute-wise Courses offered in Andhra Pradesh
College Code : | SGIP | College Name : | DR. SAMUEL GEORGE INSTITUTE OF PHARM. SCI.S | ||||||||||
Co-Education: | COED | Minority Status : | NA | ||||||||||
Region: | AU | Type of College: | PVT | ||||||||||
Address of the College : | GEORGE ENCLAVE,MARKAPUR,523316 | ||||||||||||
Place of the College : | MARKAPUR | Hostel Availability : | Boys & Girls | ||||||||||
District in which located : | PKS | Year of Establishment : | 2001 | ||||||||||
Courses Offered: |
S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
1 | PHM | B.PHARMACY (M.P.C) | 2 | 59800 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance