Institute-wise Courses offered in Andhra Pradesh
College Code : | SDTN | College Name : | SIDDHARTH INSTITUTE OF ENGG. AND TECHNOLOGY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Co-Education: | COED | Minority Status : | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region: | SVU | Type of College: | PVT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address of the College : | SIDDHARTH NAGAR,NARAYANAVANAM ROAD, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of the College : | PUTTUR | Hostel Availability : | Boys & Girls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District in which located : | CTR | Year of Establishment : | 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Courses Offered: |
S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
1 | CAD | CSE (ARTIFICIAL INTELLIGENCE & DATA SCEINCE) | 240 | 65400 |
2 | CAI | COMP. SCI. AND ENGG. (ARTIFICIAL INTELLIGENCE ) | 48 | 65400 |
3 | CCC | CSE WITH SPECIALISATION IN CLOUD COMPUTING | 96 | 65400 |
4 | CIA | CSE WITH SPL IN IOT & AUTOMATION | 48 | 65400 |
5 | CIC | CSE (IOT & CYBER SECURITY WITH BLOCK CHAIN TECH) | 48 | 65400 |
6 | CIT | COMPUTER SCIENCE AND INFORMATION TECHNOLOGY | 48 | 65400 |
7 | CIV | CIVIL ENGINEERING | 96 | 65400 |
8 | CSE | COMPUTER SCIENCE AND ENGINEERING | 336 | 65400 |
9 | CSM | CSE(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 288 | 65400 |
10 | ECE | ELECTRONICS AND COMMUNICATION ENGINEERING | 432 | 65400 |
11 | EEE | ELECTRICAL AND ELECTRONICS ENGINEERING | 144 | 65400 |
12 | MEC | MECHANICAL ENGINEERING | 96 | 65400 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance