Institute-wise Courses offered in Andhra Pradesh
College Code : | SASI | College Name : | SASI INSTITUTE OF TECHNOLOGY AND ENGINEERING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Co-Education: | COED | Minority Status : | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region: | AU | Type of College: | PVT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address of the College : | TADEPALLIGUDEM,KADAKATIA, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of the College : | TADEPALLIGUDEM | Hostel Availability : | Boys & Girls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District in which located : | WG | Year of Establishment : | 2002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Courses Offered: |
S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
1 | AIM | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | 48 | 43000 |
2 | CIC | CSE (IOT & CYBER SECURITY WITH BLOCK CHAIN TECH) | 48 | 43000 |
3 | CIV | CIVIL ENGINEERING | 24 | 43000 |
4 | CSD | COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) | 48 | 43000 |
5 | CSE | COMPUTER SCIENCE AND ENGINEERING | 192 | 43000 |
6 | CSM | CSE(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 144 | 43000 |
7 | CST | COMPUTER SCIENCE AND TECHNOLOGY | 48 | 43000 |
8 | ECE | ELECTRONICS AND COMMUNICATION ENGINEERING | 144 | 43000 |
9 | ECT | ELECTRONICS AND COMMUNICATION TECHNOLOGY | 48 | 43000 |
10 | EEE | ELECTRICAL AND ELECTRONICS ENGINEERING | 48 | 43000 |
11 | INF | INFORMATION TECHNOLOGY | 96 | 43000 |
12 | MEC | MECHANICAL ENGINEERING | 24 | 43000 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance