Institute-wise Courses offered in Andhra Pradesh
College Code : | RCEE | College Name : | RAMACHANDRA COLLEGE OF ENGINEERING | ||||||||||||||||||||||||||||||||||||||||||||||||||
Co-Education: | COED | Minority Status : | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||
Region: | AU | Type of College: | PVT | ||||||||||||||||||||||||||||||||||||||||||||||||||
Address of the College : | NH-5 BYPASS ROAD,VATLURU V,534007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of the College : | ELURU | Hostel Availability : | Boys & Girls | ||||||||||||||||||||||||||||||||||||||||||||||||||
District in which located : | WG | Year of Establishment : | 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Courses Offered: |
S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
1 | AID | ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | 96 | 60200 |
2 | CIV | CIVIL ENGINEERING | 48 | 60200 |
3 | CSC | COMPUTER SCIENCE AND ENGINEERING (CYBER SECURITY) | 48 | 60200 |
4 | CSE | COMPUTER SCIENCE AND ENGINEERING | 144 | 60200 |
5 | CSM | CSE(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 96 | 60200 |
6 | CSO | COMPUTER SCIENCE AND ENGINEERING (IOT) | 48 | 60200 |
7 | ECE | ELECTRONICS AND COMMUNICATION ENGINEERING | 144 | 60200 |
8 | EEE | ELECTRICAL AND ELECTRONICS ENGINEERING | 48 | 60200 |
9 | MEC | MECHANICAL ENGINEERING | 48 | 60200 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance