Institute-wise Courses offered in Andhra Pradesh
College Code : | QISE | College Name : | QIS COLLEGE OF ENGG. AND TECHNOLOGY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Co-Education: | COED | Minority Status : | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region: | AU | Type of College: | PVT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address of the College : | VENGAMUKKAPALEM V,PONDUR ROAD,523272 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of the College : | ONGOLE | Hostel Availability : | Boys & Girls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District in which located : | PKS | Year of Establishment : | 1998 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Courses Offered: |
S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
1 | AI | ARTIFICIAL INTELLIGENCE | 48 | 87600 |
2 | AID | ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | 144 | 87600 |
3 | CIC | CSE (IOT & CYBER SECURITY WITH BLOCK CHAIN TECH) | 48 | 87600 |
4 | CIT | COMPUTER SCIENCE AND INFORMATION TECHNOLOGY | 48 | 87600 |
5 | CIV | CIVIL ENGINEERING | 48 | 87600 |
6 | CSD | COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) | 192 | 87600 |
7 | CSE | COMPUTER SCIENCE AND ENGINEERING | 480 | 87600 |
8 | CSM | CSE(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 144 | 87600 |
9 | ECE | ELECTRONICS AND COMMUNICATION ENGINEERING | 288 | 87600 |
10 | EEE | ELECTRICAL AND ELECTRONICS ENGINEERING | 48 | 87600 |
11 | INF | INFORMATION TECHNOLOGY | 96 | 87600 |
12 | MEC | MECHANICAL ENGINEERING | 48 | 87600 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance