Institute-wise Courses offered in Andhra Pradesh
College Code : | PSCV | College Name : | POTTI SRIRAMULU COLLEGE OF ENGG AND TECHNOLOGY | ||||||||||||||||||||||||||||||||||||||||||||||||||
Co-Education: | COED | Minority Status : | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||
Region: | AU | Type of College: | PVT | ||||||||||||||||||||||||||||||||||||||||||||||||||
Address of the College : | KOTHAPETA,VIJAYAWADA-1,520001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of the College : | VIJAYAWADA | Hostel Availability : | No | ||||||||||||||||||||||||||||||||||||||||||||||||||
District in which located : | KRI | Year of Establishment : | 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Courses Offered: |
S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
1 | AID | ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | 48 | 54000 |
2 | CAI | COMP. SCI. AND ENGG. (ARTIFICIAL INTELLIGENCE ) | 48 | 54000 |
3 | CIC | CSE (IOT & CYBER SECURITY WITH BLOCK CHAIN TECH) | 48 | 54000 |
4 | CSD | COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) | 48 | 54000 |
5 | CSE | COMPUTER SCIENCE AND ENGINEERING | 192 | 54000 |
6 | CSM | CSE(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 48 | 54000 |
7 | CSO | COMPUTER SCIENCE AND ENGINEERING (IOT) | 48 | 54000 |
8 | ECE | ELECTRONICS AND COMMUNICATION ENGINEERING | 96 | 54000 |
9 | EEE | ELECTRICAL AND ELECTRONICS ENGINEERING | 48 | 54000 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance