Institute-wise Courses offered in Andhra Pradesh
College Code : | PACE | College Name : | PACE INSTITUTE OF TECHNOLOGY AND SCIENCES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Co-Education: | COED | Minority Status : | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region: | AU | Type of College: | PVT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address of the College : | NH-5,NEAR VALLURAMMA TEMPLE,523272 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of the College : | ONGOLE | Hostel Availability : | Boys & Girls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District in which located : | PKS | Year of Establishment : | 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Courses Offered: |
S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
1 | AID | ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | 144 | 43600 |
2 | AIM | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | 96 | 43600 |
3 | CIC | CSE (IOT & CYBER SECURITY WITH BLOCK CHAIN TECH) | 96 | 43600 |
4 | CIT | COMPUTER SCIENCE AND INFORMATION TECHNOLOGY | 48 | 43600 |
5 | CIV | CIVIL ENGINEERING | 48 | 43600 |
6 | CSE | COMPUTER SCIENCE AND ENGINEERING | 240 | 43600 |
7 | CSER | CSE(REGIONAL COURSE-TELUGU) | 48 | 43600 |
8 | ECE | ELECTRONICS AND COMMUNICATION ENGINEERING | 144 | 43600 |
9 | EEE | ELECTRICAL AND ELECTRONICS ENGINEERING | 48 | 43600 |
10 | EVT | ELECTRONICS ENGINEERING (VLSI DESIGN AND TECHNOLOGY) | 48 | 43600 |
11 | INF | INFORMATION TECHNOLOGY | 48 | 43600 |
12 | MEC | MECHANICAL ENGINEERING | 48 | 43600 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance