Institute-wise Courses offered in Andhra Pradesh
College Code : | NRIA | College Name : | NRI INSTITUTE OF TECHNOLOGY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Co-Education: | COED | Minority Status : | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region: | AU | Type of College: | PVT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address of the College : | POTHAVARAPADU V VIA NUNNA,AGIRIPALLI M,521212 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of the College : | AGIRIPALLY | Hostel Availability : | Boys & Girls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
District in which located : | KRI | Year of Establishment : | 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Courses Offered: |
S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
1 | AIM | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | 96 | 55000 |
2 | CIV | CIVIL ENGINEERING | 24 | 55000 |
3 | CSD | COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) | 144 | 55000 |
4 | CSE | COMPUTER SCIENCE AND ENGINEERING | 288 | 55000 |
5 | CSER | CSE(REGIONAL COURSE-TELUGU) | 48 | 55000 |
6 | CSM | CSE(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 144 | 55000 |
7 | ECE | ELECTRONICS AND COMMUNICATION ENGINEERING | 144 | 55000 |
8 | EEE | ELECTRICAL AND ELECTRONICS ENGINEERING | 48 | 55000 |
9 | INF | INFORMATION TECHNOLOGY | 96 | 55000 |
10 | MEC | MECHANICAL ENGINEERING | 24 | 55000 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance