Institute-wise Courses offered in Andhra Pradesh
College Code : | NMRE | College Name : | NIMRA COLLEGE OF ENGG AND TECHNOLOGY | |||||||||||||||||||||||||||||||||||
Co-Education: | COED | Minority Status : | MUS | |||||||||||||||||||||||||||||||||||
Region: | AU | Type of College: | PVT | |||||||||||||||||||||||||||||||||||
Address of the College : | NIMRANAGAR,JUPUDI,IBRAHIMPATNAM | |||||||||||||||||||||||||||||||||||||
Place of the College : | JUPUDI | Hostel Availability : | Boys & Girls | |||||||||||||||||||||||||||||||||||
District in which located : | KRI | Year of Establishment : | 1997 | |||||||||||||||||||||||||||||||||||
Courses Offered: |
S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
1 | CSD | COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) | 42 | 43000 |
2 | CSE | COMPUTER SCIENCE AND ENGINEERING | 84 | 43000 |
3 | CSM | CSE(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 42 | 43000 |
4 | ECE | ELECTRONICS AND COMMUNICATION ENGINEERING | 42 | 43000 |
5 | EEE | ELECTRICAL AND ELECTRONICS ENGINEERING | 21 | 43000 |
6 | MEC | MECHANICAL ENGINEERING | 21 | 43000 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance