Institute-wise Courses offered in Andhra Pradesh
College Code : | NEWT | College Name : | NEWTON INSTITUTE OF ENGINEERING | |||||||||||||||||||||||||
Co-Education: | COED | Minority Status : | NA | |||||||||||||||||||||||||
Region: | AU | Type of College: | PVT | |||||||||||||||||||||||||
Address of the College : | ALUGURAJAPALLY,KUPUNOOR P,522426 | |||||||||||||||||||||||||||
Place of the College : | MACHERLA | Hostel Availability : | No | |||||||||||||||||||||||||
District in which located : | GTR | Year of Establishment : | 2001 | |||||||||||||||||||||||||
Courses Offered: |
S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
1 | CSE | COMPUTER SCIENCE AND ENGINEERING | 144 | 43000 |
2 | CSM | CSE(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 48 | 43000 |
3 | ECE | ELECTRONICS AND COMMUNICATION ENGINEERING | 48 | 43000 |
4 | EEE | ELECTRICAL AND ELECTRONICS ENGINEERING | 48 | 43000 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance