Institute-wise Courses offered in Andhra Pradesh
College Code : | MTIE | College Name : | MOTHER THERESA INST OF ENGG AND TECH | ||||||||||||||||||||||||||||||||||||||||
Co-Education: | COED | Minority Status : | NA | ||||||||||||||||||||||||||||||||||||||||
Region: | SVU | Type of College: | PVT | ||||||||||||||||||||||||||||||||||||||||
Address of the College : | JNANABHARATHI MELUMOI,MADANAPALLI RD,PALAMNER 517408 | ||||||||||||||||||||||||||||||||||||||||||
Place of the College : | PALAMNER | Hostel Availability : | Boys & Girls | ||||||||||||||||||||||||||||||||||||||||
District in which located : | CTR | Year of Establishment : | 2010 | ||||||||||||||||||||||||||||||||||||||||
Courses Offered: |
S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
1 | AID | ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | 96 | 57200 |
2 | CAI | COMP. SCI. AND ENGG. (ARTIFICIAL INTELLIGENCE ) | 48 | 57200 |
3 | CIV | CIVIL ENGINEERING | 24 | 57200 |
4 | CSD | COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) | 48 | 57200 |
5 | CSE | COMPUTER SCIENCE AND ENGINEERING | 144 | 57200 |
6 | ECE | ELECTRONICS AND COMMUNICATION ENGINEERING | 96 | 57200 |
7 | EEE | ELECTRICAL AND ELECTRONICS ENGINEERING | 48 | 57200 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance