Institute-wise Courses offered in Andhra Pradesh
College Code : | MSEW | College Name : | MALINENI SUSEELAMMA WOMENS ENGG COLLEGE | ||||||||||||||||||||
Co-Education: | GIRLS | Minority Status : | NA | ||||||||||||||||||||
Region: | AU | Type of College: | PVT | ||||||||||||||||||||
Address of the College : | SINGARAYAKONDA,KANUMALLA V,523101 | ||||||||||||||||||||||
Place of the College : | SINGARAYAKONDA | Hostel Availability : | No | ||||||||||||||||||||
District in which located : | PKS | Year of Establishment : | 1999 | ||||||||||||||||||||
Courses Offered: |
S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
1 | CSE | COMPUTER SCIENCE AND ENGINEERING | 96 | 43000 |
2 | DS | DATA SCIENCE | 48 | 43000 |
3 | ECE | ELECTRONICS AND COMMUNICATION ENGINEERING | 48 | 43000 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance