Institute-wise Courses offered in Andhra Pradesh
College Code : | MLEW | College Name : | MALINENI LAKSHMAIAH WOMENS ENGG. COLLEGE | ||||||||||||||||||||||||||||||||||||||||
Co-Education: | GIRLS | Minority Status : | NA | ||||||||||||||||||||||||||||||||||||||||
Region: | AU | Type of College: | PVT | ||||||||||||||||||||||||||||||||||||||||
Address of the College : | PULLADIGUNTA V,KORNEPADU P,522017 | ||||||||||||||||||||||||||||||||||||||||||
Place of the College : | GUNTUR | Hostel Availability : | No | ||||||||||||||||||||||||||||||||||||||||
District in which located : | GTR | Year of Establishment : | 2003 | ||||||||||||||||||||||||||||||||||||||||
Courses Offered: |
S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
1 | AID | ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | 96 | 52100 |
2 | CSD | COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) | 96 | 52100 |
3 | CSE | COMPUTER SCIENCE AND ENGINEERING | 240 | 52100 |
4 | CSM | CSE(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 96 | 52100 |
5 | ECE | ELECTRONICS AND COMMUNICATION ENGINEERING | 96 | 52100 |
6 | EVT | ELECTRONICS ENGINEERING (VLSI DESIGN AND TECHNOLOGY) | 48 | 52100 |
7 | INF | INFORMATION TECHNOLOGY | 96 | 52100 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance