Institute-wise Courses offered in Andhra Pradesh
College Code : | MBUTPU | College Name : | MOHAN BABU UNIVERSITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Co-Education: | COED | Minority Status : | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region: | SW | Type of College: | PU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address of the College : | SREE SAINATH NAGAR,A RANGAMPET,517102 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of the College : | RANGAMPETA | Hostel Availability : | Boys & Girls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
District in which located : | CTR | Year of Establishment : | 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Courses Offered: |
S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
1 | CIV | CIVIL ENGINEERING | 42 | 103000 |
2 | CSC | COMPUTER SCIENCE AND ENGINEERING (CYBER SECURITY) | 63 | 103000 |
3 | CSD | COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) | 147 | 103000 |
4 | CSE | COMPUTER SCIENCE AND ENGINEERING | 525 | 103000 |
5 | CSM | CSE(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 385 | 103000 |
6 | ECE | ELECTRONICS AND COMMUNICATION ENGINEERING | 168 | 103000 |
7 | EEE | ELECTRICAL AND ELECTRONICS ENGINEERING | 84 | 103000 |
8 | EIE | ELECTRONICS AND INSTRUMENTATION ENGINEERING | 42 | 103000 |
9 | INF | INFORMATION TECHNOLOGY | 63 | 103000 |
10 | MEC | MECHANICAL ENGINEERING | 42 | 103000 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance