Institute-wise Courses offered in Andhra Pradesh
College Code : | MAMW | College Name : | M A M WOMEN'S ENGINEERING COLLEGE | ||||||||||||||||||||||||||||||
Co-Education: | GIRLS | Minority Status : | NA | ||||||||||||||||||||||||||||||
Region: | AU | Type of College: | PVT | ||||||||||||||||||||||||||||||
Address of the College : | KESANUPALLI P,NARASARAOPET M,522601 | ||||||||||||||||||||||||||||||||
Place of the College : | NARSARAOPET | Hostel Availability : | Girls | ||||||||||||||||||||||||||||||
District in which located : | GTR | Year of Establishment : | 2008 | ||||||||||||||||||||||||||||||
Courses Offered: |
S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
1 | CAI | COMP. SCI. AND ENGG. (ARTIFICIAL INTELLIGENCE ) | 48 | 43000 |
2 | CSD | COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) | 48 | 43000 |
3 | CSE | COMPUTER SCIENCE AND ENGINEERING | 144 | 43000 |
4 | ECE | ELECTRONICS AND COMMUNICATION ENGINEERING | 24 | 43000 |
5 | INF | INFORMATION TECHNOLOGY | 24 | 43000 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance