Institute-wise Courses offered in Andhra Pradesh
College Code : | KISR | College Name : | KAKINADA INSTITUTE OF TECHNOLOGY SCIENCES | ||||||||||||||||||||||||||||||||||||||||||||||||||
Co-Education: | COED | Minority Status : | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||
Region: | AU | Type of College: | PVT | ||||||||||||||||||||||||||||||||||||||||||||||||||
Address of the College : | AMBIKAPALLI AGRAHARAM,RAMACHANDRAPURAM,533255 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of the College : | RAMACHANDRAPURAM | Hostel Availability : | Boys & Girls | ||||||||||||||||||||||||||||||||||||||||||||||||||
District in which located : | EG | Year of Establishment : | 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Courses Offered: |
S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
1 | AGR | AGRICULTURAL ENGINEERING | 24 | 43000 |
2 | AIM | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | 48 | 43000 |
3 | CIT | COMPUTER SCIENCE AND INFORMATION TECHNOLOGY | 36 | 43000 |
4 | CIV | CIVIL ENGINEERING | 24 | 43000 |
5 | CSE | COMPUTER SCIENCE AND ENGINEERING | 48 | 43000 |
6 | ECE | ELECTRONICS AND COMMUNICATION ENGINEERING | 48 | 43000 |
7 | MEC | MECHANICAL ENGINEERING | 24 | 43000 |
8 | MIN | MINING ENGINEERING | 24 | 43000 |
9 | PHE | PHARMACEUTICAL ENGINEERING | 17 | 43000 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance