Institute-wise Courses offered in Andhra Pradesh
College Code : | KIEK | College Name : | KAKINADA INSTITUTE OF ENGG. AND TECHNOLOGY | ||||||||||||||||||||||||||||||
Co-Education: | COED | Minority Status : | NA | ||||||||||||||||||||||||||||||
Region: | AU | Type of College: | PVT | ||||||||||||||||||||||||||||||
Address of the College : | MATLAPALEM TALLAREVU M,KORANGI,533461 | ||||||||||||||||||||||||||||||||
Place of the College : | KAKINADA | Hostel Availability : | No | ||||||||||||||||||||||||||||||
District in which located : | EG | Year of Establishment : | 2009 | ||||||||||||||||||||||||||||||
Courses Offered: |
S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
1 | AID | ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | 144 | 43000 |
2 | CAI | COMP. SCI. AND ENGG. (ARTIFICIAL INTELLIGENCE ) | 96 | 43000 |
3 | CSC | COMPUTER SCIENCE AND ENGINEERING (CYBER SECURITY) | 96 | 43000 |
4 | CSD | COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) | 144 | 43000 |
5 | CSM | CSE(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 144 | 43000 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance