Institute-wise Courses offered in Andhra Pradesh
College Code : | JNTKSS | College Name : | JNTUK COLLEGE OF ENGG. KAKINADA-SELF SUPPORTING | ||||||||||
Co-Education: | COED | Minority Status : | NA | ||||||||||
Region: | AU | Type of College: | SS | ||||||||||
Address of the College : | 533003,, | ||||||||||||
Place of the College : | KAKINADA | Hostel Availability : | Boys & Girls | ||||||||||
District in which located : | EG | Year of Establishment : | 1946 | ||||||||||
Courses Offered: |
S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
1 | CSM | CSE(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 55 | 75000 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance