Institute-wise Courses offered in Andhra Pradesh
College Code : | JNTKSF | College Name : | JNTUK COLLEGE OF ENGG. KAKINADA-SELF FINANCE | |||||||||||||||
Co-Education: | COED | Minority Status : | NA | |||||||||||||||
Region: | AU | Type of College: | SF | |||||||||||||||
Address of the College : | 533003,533003, | |||||||||||||||||
Place of the College : | KAKINADA | Hostel Availability : | Boys & Girls | |||||||||||||||
District in which located : | EG | Year of Establishment : | 1946 | |||||||||||||||
Courses Offered: |
S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
1 | CHE | CHEMICAL ENGINEERING | 66 | 45000 |
2 | PEE | PETROLEUM ENGINEERING | 66 | 45000 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance