Institute-wise Courses offered in Andhra Pradesh
College Code : | JNTK | College Name : | JNTUK COLLEGE OF ENGG. KAKINADA | ||||||||||||||||||||||||||||||
Co-Education: | COED | Minority Status : | NA | ||||||||||||||||||||||||||||||
Region: | AU | Type of College: | UNIV | ||||||||||||||||||||||||||||||
Address of the College : | 533003,533003, | ||||||||||||||||||||||||||||||||
Place of the College : | KAKINADA | Hostel Availability : | Boys & Girls | ||||||||||||||||||||||||||||||
District in which located : | EG | Year of Establishment : | 1946 | ||||||||||||||||||||||||||||||
Courses Offered: |
S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
1 | CIV | CIVIL ENGINEERING | 55 | 10000 |
2 | CSE | COMPUTER SCIENCE AND ENGINEERING | 55 | 10000 |
3 | ECE | ELECTRONICS AND COMMUNICATION ENGINEERING | 55 | 10000 |
4 | EEE | ELECTRICAL AND ELECTRONICS ENGINEERING | 55 | 10000 |
5 | MEC | MECHANICAL ENGINEERING | 55 | 10000 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance