Institute-wise Courses offered in Andhra Pradesh
College Code : | GLIM | College Name : | A1 GLOBAL INST OF ENGG TECHNOLOGY | ||||||||||||||||||||||||||||||||||||||||||||||||||
Co-Education: | COED | Minority Status : | MUS | ||||||||||||||||||||||||||||||||||||||||||||||||||
Region: | AU | Type of College: | PVT | ||||||||||||||||||||||||||||||||||||||||||||||||||
Address of the College : | ,, | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of the College : | MARKAPUR | Hostel Availability : | No | ||||||||||||||||||||||||||||||||||||||||||||||||||
District in which located : | PKS | Year of Establishment : | 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Courses Offered: |
S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
1 | AID | ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | 42 | 43000 |
2 | AIM | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | 42 | 43000 |
3 | CIC | CSE (IOT & CYBER SECURITY WITH BLOCK CHAIN TECH) | 21 | 43000 |
4 | CIV | CIVIL ENGINEERING | 21 | 43000 |
5 | CSB | COMPUTER SCIENCE AND BUSINESS SYSTEMS | 21 | 43000 |
6 | CSE | COMPUTER SCIENCE AND ENGINEERING | 42 | 43000 |
7 | ECE | ELECTRONICS AND COMMUNICATION ENGINEERING | 63 | 43000 |
8 | EEE | ELECTRICAL AND ELECTRONICS ENGINEERING | 21 | 43000 |
9 | MEC | MECHANICAL ENGINEERING | 21 | 43000 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance