Institute-wise Courses offered in Andhra Pradesh
College Code : | GGURPU | College Name : | GODAVARI GLOBAL UNIVERSITY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Co-Education: | COED | Minority Status : | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region: | SW | Type of College: | PU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address of the College : | CHAITANYA KNOWLEDGE CITY,RAJAHMUNDRY,533296 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of the College : | RAJAHMUNDRY | Hostel Availability : | Boys & Girls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District in which located : | EG | Year of Establishment : | 1998 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Courses Offered: |
S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
1 | AGR | AGRICULTURAL ENGINEERING | 21 | 60000 |
2 | AUT | AUTOMOBILE ENGINEERING | 32 | 60000 |
3 | CIV | CIVIL ENGINEERING | 42 | 60000 |
4 | CSC | COMPUTER SCIENCE AND ENGINEERING (CYBER SECURITY) | 42 | 60000 |
5 | CSD | COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) | 126 | 60000 |
6 | CSE | COMPUTER SCIENCE AND ENGINEERING | 427 | 60000 |
7 | CSM | CSE(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 168 | 60000 |
8 | ECE | ELECTRONICS AND COMMUNICATION ENGINEERING | 126 | 60000 |
9 | EEE | ELECTRICAL AND ELECTRONICS ENGINEERING | 84 | 60000 |
10 | MEC | MECHANICAL ENGINEERING | 42 | 60000 |
11 | MIN | MINING ENGINEERING | 31 | 60000 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance