Institute-wise Courses offered in Andhra Pradesh
College Code : | GDLV | College Name : | SESHADRI RAO GUDLAVALLERU ENGINEERING COLLEGE | ||||||||||||||||||||||||||||||||||||||||||||||||||
Co-Education: | COED | Minority Status : | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||
Region: | AU | Type of College: | PVT | ||||||||||||||||||||||||||||||||||||||||||||||||||
Address of the College : | GUDLAVALLERU,521356,521356 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of the College : | GUDLAVALLERU | Hostel Availability : | Boys & Girls | ||||||||||||||||||||||||||||||||||||||||||||||||||
District in which located : | KRI | Year of Establishment : | 1998 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Courses Offered: |
S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
1 | AID | ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | 144 | 74600 |
2 | CIV | CIVIL ENGINEERING | 48 | 74600 |
3 | CSE | COMPUTER SCIENCE AND ENGINEERING | 288 | 74600 |
4 | CSM | CSE(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 96 | 74600 |
5 | ECE | ELECTRONICS AND COMMUNICATION ENGINEERING | 192 | 74600 |
6 | EEE | ELECTRICAL AND ELECTRONICS ENGINEERING | 96 | 74600 |
7 | INF | INFORMATION TECHNOLOGY | 192 | 74600 |
8 | IOT | INTERNET OF THINGS (IOT) | 96 | 74600 |
9 | MEC | MECHANICAL ENGINEERING | 48 | 74600 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance