Institute-wise Courses offered in Andhra Pradesh
College Code : | DNRE | College Name : | DNR COLLEGE OF ENGG AND TECH | |||||||||||||||||||||||||||||||||||||||||||||
Co-Education: | COED | Minority Status : | NA | |||||||||||||||||||||||||||||||||||||||||||||
Region: | AU | Type of College: | PVT | |||||||||||||||||||||||||||||||||||||||||||||
Address of the College : | BALUSUMUDI,BHIMAVARAM,534202 | |||||||||||||||||||||||||||||||||||||||||||||||
Place of the College : | BHIMAVARAM | Hostel Availability : | Boys & Girls | |||||||||||||||||||||||||||||||||||||||||||||
District in which located : | WG | Year of Establishment : | 2010 | |||||||||||||||||||||||||||||||||||||||||||||
Courses Offered: |
S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
1 | AID | ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | 96 | 60000 |
2 | CIV | CIVIL ENGINEERING | 24 | 60000 |
3 | CSE | COMPUTER SCIENCE AND ENGINEERING | 144 | 60000 |
4 | CSM | CSE(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 48 | 60000 |
5 | ECE | ELECTRONICS AND COMMUNICATION ENGINEERING | 144 | 60000 |
6 | EEE | ELECTRICAL AND ELECTRONICS ENGINEERING | 24 | 60000 |
7 | INF | INFORMATION TECHNOLOGY | 48 | 60000 |
8 | MEC | MECHANICAL ENGINEERING | 24 | 60000 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance