Institute-wise Courses offered in Andhra Pradesh
College Code : | CRRP | College Name : | SIR C.R.REDDY COLLEGE OF PHARMACY | |||||||||||||||
Co-Education: | COED | Minority Status : | NA | |||||||||||||||
Region: | AU | Type of College: | PVT | |||||||||||||||
Address of the College : | ELURU,534007,534007 | |||||||||||||||||
Place of the College : | ELURU | Hostel Availability : | No | |||||||||||||||
District in which located : | WG | Year of Establishment : | 2007 | |||||||||||||||
Courses Offered: |
S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
1 | PHD | DOCTOR OF PHARMACY (M.P.C) | 2 | 42800 |
2 | PHM | B.PHARMACY (M.P.C) | 4 | 48300 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance