Institute-wise Courses offered in Andhra Pradesh
College Code : | CRRE | College Name : | SIR C R R COLLEGE OF ENGINEERING | ||||||||||||||||||||||||||||||||||||||||||||||||||
Co-Education: | COED | Minority Status : | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||
Region: | AU | Type of College: | PVT | ||||||||||||||||||||||||||||||||||||||||||||||||||
Address of the College : | VATLURU,ELURU,534007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of the College : | ELURU | Hostel Availability : | Boys & Girls | ||||||||||||||||||||||||||||||||||||||||||||||||||
District in which located : | WG | Year of Establishment : | 1989 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Courses Offered: |
S.No | Branch Code | Branch Name | Intake (Convenor Seats) |
Course Fee |
1 | CAD | CSE (ARTIFICIAL INTELLIGENCE & DATA SCEINCE) | 96 | 54200 |
2 | CIV | CIVIL ENGINEERING | 48 | 54200 |
3 | CSC | COMPUTER SCIENCE AND ENGINEERING (CYBER SECURITY) | 48 | 54200 |
4 | CSE | COMPUTER SCIENCE AND ENGINEERING | 288 | 54200 |
5 | CSM | CSE(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 48 | 54200 |
6 | ECE | ELECTRONICS AND COMMUNICATION ENGINEERING | 144 | 54200 |
7 | EEE | ELECTRICAL AND ELECTRONICS ENGINEERING | 96 | 54200 |
8 | INF | INFORMATION TECHNOLOGY | 144 | 54200 |
9 | MEC | MECHANICAL ENGINEERING | 48 | 54200 |
NA = Not Applicable, RL = Regional, COED = Co-Education GOV = Government, PVT = Private, SF = Self Finance